
EVEREST Ultimate Edition Report on QuadCore Intel Core i5 750, 3100 MHz (23 x 135)
Test Performanta - Procesor Intel® CoreTM i5 750 2.66GHz, socket 1156
| DIMM1: Kingston 9905403-011.A03LF | 2 GB DDR3-1333 DDR3 SDRAM (8-8-8-22 @ 609 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-17 @ 457 MHz) |
| CPU Type |
QuadCore Intel Core i5 750, 3100 MHz (23 x 135) |
| EVEREST Ultimate Edition Report on QuadCore Intel Core i5 750, 3100 MHz (23 x 135) |
|
|
| Version | EVEREST v5.30.1900 | ||
| Benchmark Module | 2.4.273.0 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | SIRJOHN-PC | ||
| Generator | Sir John | ||
| Operating System | Microsoft Windows 7 Ultimate 6.1.7600 (Win7 RTM) | ||
| Date | 2009-12-14 | ||
| Time | 08:48 |
| Summary |
|
|
| Computer: | ||||
| Computer Type | ACPI x86-based PC | |||
| Operating System | Microsoft Windows 7 Ultimate | |||
| OS Service Pack | - | |||
| Internet Explorer | 8.0.7600.16385 | |||
| DirectX | DirectX 11.0 | |||
| Computer Name | SIRJOHN-PC | |||
| User Name | Sir John | |||
| Logon Domain | SirJohn-PC | |||
| Date / Time | 2009-12-14 / 08:48 | |||
| Motherboard: | ||||
| CPU Type | QuadCore Intel Core i5 750, 3100 MHz (23 x 135) | |||
| Motherboard Name | Gigabyte GA-P55-US3L (4 PCI, 1 PCI-E x1, 2 PCI-E x16, 4 DDR3 DIMM, Audio, Gigabit LAN) | |||
| Motherboard Chipset | Intel Ibex Peak P55, Intel Lynnfield | |||
| System Memory | 2043 MB (DDR3-1333 DDR3 SDRAM) | |||
| DIMM1: Kingston 9905403-011.A03LF | 2 GB DDR3-1333 DDR3 SDRAM (8-8-8-22 @ 609 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-17 @ 457 MHz) | |||
| BIOS Type | Award Modular (08/04/09) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | NVIDIA GeForce 9500 GT (1024 MB) | |||
| Video Adapter | NVIDIA GeForce 9500 GT (1024 MB) | |||
| 3D Accelerator | nVIDIA GeForce 9500 GT | |||
| Multimedia: | ||||
| Audio Adapter | Realtek ALC888/1200 @ Intel Ibex Peak PCH - High Definition Audio Controller [B-2] | |||
| Storage: | ||||
| IDE Controller | Intel(R) 5 Series/3400 Series Chipset Family 2 port Serial ATA Storage Controller - 3B26 | |||
| IDE Controller | Intel(R) 5 Series/3400 Series Chipset Family 4 port Serial ATA Storage Controller - 3B20 | |||
| Storage Controller | GIGABYTE GBB36X Controller | |||
| Storage Controller | Virtual CloneDrive | |||
| Floppy Drive | Floppy disk drive | |||
| Disk Drive | Maxtor 6V300F0 ATA Device (300 GB, 7200 RPM, SATA-II) | |||
| Disk Drive | SanDisk SDDR-113 USB Device | |||
| Disk Drive | WDC WD7501AALS-00J7B0 ATA Device (698 GB, IDE) | |||
| Optical Drive | ASUS DRW-1608P3S SCSI CdRom Device (DVD+R9:8x, DVD-R9:8x, DVD+RW:16x/8x, DVD-RW:16x/6x, DVD-RAM:5x, DVD-ROM:16x, CD:40x/32x/40x DVD+RW/DVD-RW/DVD-RAM) | |||
| Optical Drive | ELBY CLONEDRIVE SCSI CdRom Device (Virtual CD-ROM) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 99.0 GB (61.3 GB free) | |||
| D: (NTFS) | 599.6 GB (512.6 GB free) | |||
| O: (NTFS) | 207.5 GB (29.5 GB free) | |||
| X: (NTFS) | 359 MB (260 MB free) | |||
| Total Size | 906.5 GB (603.7 GB free) | |||
| Input: | ||||
| Keyboard | Standard PS/2 Keyboard | |||
| Mouse | HID-compliant mouse | |||
| Network: | ||||
| Primary IP Address | 192.168.1.2 | |||
| Primary MAC Address | 00-24-1D-D9-0E-DB | |||
| Network Adapter | Realtek PCIe GBE Family Controller (192.168.1.2) | |||
| Peripherals: | ||||
| Printer | Canon Inkjet PIXMA iP4000 | |||
| Printer | CutePDF Writer | |||
| Printer | Fax | |||
| Printer | Microsoft XPS Document Writer | |||
| Printer | Send To OneNote 2010 | |||
| USB1 Controller | Intel Ibex Peak PCH - USB UHCI Controller 1 [B-2] | |||
| USB1 Controller | Intel Ibex Peak PCH - USB UHCI Controller 2 [B-2] | |||
| USB1 Controller | Intel Ibex Peak PCH - USB UHCI Controller 3 [B-2] | |||
| USB1 Controller | Intel Ibex Peak PCH - USB UHCI Controller 4 [B-2] | |||
| USB1 Controller | Intel Ibex Peak PCH - USB UHCI Controller 5 [B-2] | |||
| USB1 Controller | Intel Ibex Peak PCH - USB UHCI Controller 6 [B-2] | |||
| USB1 Controller | Intel Ibex Peak PCH - USB UHCI Controller 9 [B-2] | |||
| USB2 Controller | Intel Ibex Peak PCH - USB 2.0 EHCI Controller 1 [B-2] | |||
| USB2 Controller | Intel Ibex Peak PCH - USB 2.0 EHCI Controller 2 [B-2] | |||
| USB Device | USB Input Device | |||
| USB Device | USB Mass Storage Device | |||
| DMI: | ||||
| DMI BIOS Vendor | Award Software International, Inc. | |||
| DMI BIOS Version | F1 | |||
| DMI System Manufacturer | Gigabyte Technology Co., Ltd. | |||
| DMI System Product | P55-US3L | |||
| DMI System Version | ||||
| DMI System Serial Number | ||||
| DMI System UUID | 00000000-00000000-00000024-1DD90EDB | |||
| DMI Motherboard Manufacturer | Gigabyte Technology Co., Ltd. | |||
| DMI Motherboard Product | P55-US3L | |||
| DMI Motherboard Version | x.x | |||
| DMI Motherboard Serial Number | ||||
| DMI Chassis Manufacturer | Gigabyte Technology Co., Ltd. | |||
| DMI Chassis Version | ||||
| DMI Chassis Serial Number | ||||
| DMI Chassis Asset Tag | ||||
| DMI Chassis Type | Desktop Case | |||
| DMI Total / Free Memory Sockets | 4 / 3 | |||
| Memory Read |
|
|
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Read Speed | ||
| Core i7 Extreme 965 | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13937 MB/s | ||
| Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12472 MB/s | ||
| Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11598 MB/s | ||
| Core i5 750 | 3079 MHz | Gigabyte GA-P55-US3L | P55 | DDR3-1339 SDRAM | 9-9-9-24 CR1 | 10250 MB/s | ||
| Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8855 MB/s | ||
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 8014 MB/s | ||
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7893 MB/s | ||
| Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7659 MB/s | ||
| Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7198 MB/s | ||
| Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 7039 MB/s | ||
| Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6751 MB/s | ||
| Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6349 MB/s | ||
| Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 6203 MB/s | ||
| Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 5961 MB/s | ||
| Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5784 MB/s | ||
| Opteron HE 2210 | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 5321 MB/s | ||
| 12x Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 5131 MB/s | ||
| Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 5098 MB/s | ||
| Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5071 MB/s | ||
| Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5045 MB/s | ||
| Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 4599 MB/s | ||
| Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4579 MB/s | ||
| P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 4355 MB/s | ||
| Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 4063 MB/s | ||
| Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 4015 MB/s | ||
| Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3958 MB/s | ||
| Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 3808 MB/s | ||
| Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 3716 MB/s | ||
| Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 3660 MB/s | ||
| Atom 230 | 1600 MHz | Intel D945GCLF | i945GC | DDR2-533 SDRAM | 4-4-4-12 | 3633 MB/s | ||
| Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-12 CR2 | 3516 MB/s | ||
| P4 | 2400 MHz | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 3461 MB/s | ||
| Opteron HE 2344 | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 3349 MB/s | ||
| Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3347 MB/s | ||
| Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3155 MB/s | ||
| Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 3067 MB/s | ||
| P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2983 MB/s | ||
| AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 2.5-4-4-8 CR1 | 2876 MB/s | ||
| Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2843 MB/s | ||
| Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2766 MB/s | ||
| P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2757 MB/s | ||
| Celeron 215 | 1333 MHz | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 2695 MB/s | ||
| Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2408 MB/s | ||
| Efficeon 8600 | 1000 MHz | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 1535 MB/s | |||
| Athlon | 1400 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1303 MB/s | ||
| Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1135 MB/s | ||
| Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1134 MB/s | ||
| C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1113 MB/s | ||
| Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1051 MB/s | ||
| PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 1047 MB/s | ||
| PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1042 MB/s | ||
| AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 954 MB/s | ||
| Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 841 MB/s | |||
| Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 767 MB/s | ||
| C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 688 MB/s | ||
| C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 635 MB/s | ||
| PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 621 MB/s | ||
| PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 524 MB/s | ||
| PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 371 MB/s | ||
| Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 360 MB/s | ||
| K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 262 MB/s | ||
| PentiumPro | 200 MHz | Compaq ProLiant 800 | i440FX | Dual EDO | - | 258 MB/s | ||
| Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 250 MB/s | ||
| MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 230 MB/s | ||
| PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 193 MB/s | ||
| K5 PR166 | 116 MHz | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 167 MB/s | ||
| K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 150 MB/s | ||
| Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 116 MB/s |
| Memory Write |
|
|
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Write Speed | ||
| Core i7 Extreme 965 | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12065 MB/s | ||
| Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 9473 MB/s | ||
| Core i5 750 | 3100 MHz | Gigabyte GA-P55-US3L | P55 | DDR3-1345 SDRAM | 9-9-9-24 CR1 | 9460 MB/s | ||
| Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8862 MB/s | ||
| Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7088 MB/s | ||
| Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6759 MB/s | ||
| Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 6370 MB/s | ||
| Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5905 MB/s | ||
| Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5648 MB/s | ||
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5634 MB/s | ||
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5619 MB/s | ||
| Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5496 MB/s | ||
| P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 5396 MB/s | ||
| Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4868 MB/s | ||
| Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4853 MB/s | ||
| Opteron HE 2210 | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 4480 MB/s | ||
| Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4252 MB/s | ||
| Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4195 MB/s | ||
| Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4102 MB/s | ||
| Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3913 MB/s | ||
| Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 3885 MB/s | ||
| Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3833 MB/s | ||
| 12x Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3787 MB/s | ||
| Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3640 MB/s | ||
| Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3423 MB/s | ||
| Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-12 CR2 | 3164 MB/s | ||
| P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 3112 MB/s | ||
| AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 2.5-4-4-8 CR1 | 3023 MB/s | ||
| Core 2 Duo T5600 | 1833 MHz | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 2998 MB/s | ||
| Opteron HE 2344 | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2920 MB/s | ||
| Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 2838 MB/s | ||
| P4 | 2400 MHz | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2837 MB/s | ||
| Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2834 MB/s | ||
| Atom 230 | 1600 MHz | Intel D945GCLF | i945GC | DDR2-533 SDRAM | 4-4-4-12 | 2832 MB/s | ||
| Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2786 MB/s | ||
| Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2478 MB/s | ||
| Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2325 MB/s | ||
| Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2265 MB/s | ||
| Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2148 MB/s | ||
| P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2127 MB/s | ||
| Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2126 MB/s | ||
| C7 | 1500 MHz | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 2092 MB/s | ||
| Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2051 MB/s | ||
| Celeron 215 | 1333 MHz | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 1877 MB/s | ||
| Athlon | 1400 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1332 MB/s | ||
| Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1204 MB/s | ||
| Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1122 MB/s | ||
| C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 1057 MB/s | ||
| PIII-S | 1266 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1054 MB/s | ||
| Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1049 MB/s | ||
| Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 1033 MB/s | ||
| AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 953 MB/s | ||
| PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 849 MB/s | ||
| PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 781 MB/s | ||
| PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 761 MB/s | ||
| PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 690 MB/s | ||
| Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 651 MB/s | ||
| MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 560 MB/s | ||
| Efficeon 8600 | 1000 MHz | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 549 MB/s | |||
| K5 PR166 | 116 MHz | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 496 MB/s | ||
| Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 352 MB/s | |||
| C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 249 MB/s | ||
| PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 177 MB/s | ||
| Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 171 MB/s | ||
| Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 139 MB/s | ||
| K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 128 MB/s | ||
| PentiumPro | 200 MHz | Compaq ProLiant 800 | i440FX | Dual EDO | - | 87 MB/s | ||
| K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 80 MB/s |
| Memory Copy |
|
|
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Copy Speed | ||
| Core i7 Extreme 965 | 3333 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14894 MB/s | ||
| Core i5 750 | 3100 MHz | Gigabyte GA-P55-US3L | P55 | DDR3-1352 SDRAM | 9-9-9-24 CR1 | 12048 MB/s | ||
| Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 12003 MB/s | ||
| Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 9524 MB/s | ||
| Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8635 MB/s | ||
| 12x Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 7532 MB/s | ||
| Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 7235 MB/s | ||
| Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6992 MB/s | ||
| Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 6288 MB/s | ||
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6227 MB/s | ||
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 6156 MB/s | ||
| Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5833 MB/s | ||
| Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 5602 MB/s | ||
| Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5468 MB/s | ||
| Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5340 MB/s | ||
